
Daily Hotel Tariff
- Special Offers
- Daily Hotel Tariff
- Room Types
- Self-Catering Tariff
- Christmas and New Year Tariff
- Insurance, Terms & Conditions
- Short Breaks Diary & Prices
Reservation Hotline 01803 400500
Prices are per person, per night for dinner, room and breakfast in standard accommodation inclusive of VAT.
| 2008 | Derwent | Victoria | Carlton | Toorak | ||||||||||||
| Winter/Spring | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nights | 2 | 2-4 | 5 | 2 | 2-4 | 5 | 2 | 2-4 | 5 | 2 | 2-4 | 5 | ||||
| 4 Jan - 20 Mar* | £48 | £43 | £38 | £51 | £46 | £41 | £55 | £50 | £45 | £58 | £53 | £48 | ||||
| 21 Mar - 22 May* | £51 | £46 | £41 | £54 | £49 | £44 | £58 | £53 | £48 | £61 | £56 | £51 | ||||
| 23 May - 31 May | £54 | £54 | £44 | £58 | £58 | £48 | £62 | £62 | £52 | £65 | £65 | £55 | ||||
| 1 Jun - 26 Jun* | £54 | £51 | £44 | £58 | £55 | £48 | £62 | £59 | £52 | £65 | £62 | £55 | ||||
| Summer | Short Stay | Long Stay | Short Stay | Long Stay | Short Stay | Long Stay | Short Stay | Long Stay | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nights | 2-4 | 5-6 | 7+ | 2-4 | 5-6 | 7+ | 2-4 | 5-6 | 7+ | 2-4 | 5-6 | 7+ | ||||
| 27 Jun - 17 Jul | £54 | £49 | £44 | £58 | £53 | £48 | £62 | £57 | £52 | £65 | £60 | £55 | ||||
| 18 Jul - 26 Jul | £60 | £56 | £50 | £64 | £60 | £54 | £68 | £64 | £58 | £71 | £67 | £61 | ||||
| 27 Jul - 24 Aug | £67 | £63 | £57 | £71 | £67 | £61 | £75 | £71 | £65 | £78 | £74 | £68 | ||||
| 25 Aug - 13 Sep | £56 | £52 | £46 | £59 | £55 | £49 | £63 | £59 | £53 | £66 | £62 | £56 | ||||
| Autumn/Winter | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | Fri/Sat | Sun-Thu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nights | 2 | 2-4 | 5 | 2 | 2-4 | 5 | 2 | 2-4 | 5 | 2 | 2-4 | 5 | ||||
| 14 Sep - 23 Oct | £54 | £49 | £44 | £57 | £52 | £47 | £61 | £56 | £51 | £64 | £59 | £54 | ||||
| 24 Oct - 20 Dec | £51 | £46 | £40 | £54 | £49 | £43 | £58 | £53 | £47 | £61 | £56 | £50 | ||||
Room & breakfast: Winter, Spring and Autumn - deduct £10 per night from Fri / Sat night prices.
Summer deduct £10 per night from Short Stay 2-4 night prices.
*Special tariff applies for periods 12-16 Jan, 21-23 Mar and 9-12 Jun.
Hotel Supplements - 2008
Supplements are per adult per night and should be added to the Daily Hotel Tariff. Please see Room Types for further information about our superior accommodation.
Standard Plus room £5.00
Riviera Front room £8.00
Terrace Rooms (Toorak) 25 May-13 Sep £15.00
Terrace Rooms (Toorak) low season £10.00
A supplement will be charged for single use of double rooms
Special Rates for children - ALL YEAR ROUND
These nightly rates apply when children are sharing a family room with 2 adults.
Up to 5 years FREE
6-10 years £17
11-15 years £25
Children Sharing Own Rooms
A special dinner, room and breakfast rate applies for 2 children, aged 10-15, sharing their own standard twin-bedded rooms. (Subject to availability) Wherever possible, these will be located next door (not interconnecting) to their parent’s room.
Derwent & Victoria £37 per person
Carlton & Toorak £39
per person
(Subject to availability).
Apartments booked as Hotel Rooms
Excludes 30 June - 28 August 2008. Apartments can be booked as hotel rooms with either dinner, bed and breakfast or bed and breakfast. The Daily Hotel Tariff for either the Victoria or Carlton applies with a supplement of £5 per adult per night in a studio apartment and £10 per adult per night in a 1 or 2 bedroom apartment.