
Self-Catering Tariff
- Special Offers
- Daily Hotel Tariff
- Room Types
- Self-Catering Tariff
- Christmas and New Year Tariff
- Insurance, Terms & Conditions
- Short Breaks Diary & Prices
Reservation Hotline 01803 400500
Our main Summer self-catering apartment tariff is based on weekly bookings and offers tremendous value for money. Shorter breaks are available during Autumn, Winter and Spring. All prices are per apartment.
Apartment Types
All of our apartments have fully equipped, separate kitchens and bathrooms.
The lounges have either a double bed or a sofa bed.
Type A
Type B
Type C
Type D
Type D
Type E
Type F
Our studio apartments have 1 room plus a separate kitchen and bathroom.
Type T
Summer Weekly Self-Catering Tariff - 2008
Prices are per apartment, per week, inclusive of VAT. Bookings are from Saturday to Saturday for 7 nights, unless otherwise specified.
| Studio | One Bedroom | Two Bedrooms | ||||||||
| T | A | B | C | D | E | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| No Persons | 3 | 2-4 | 2-5 | 2-5 | 4-5 | 4-6 | 5-7 | |||
| 30 Jun - 4 Jul (5 nights) | £325 | £465 | £490 | £515 | £560 | £585 | £610 | |||
| 5-18 Jul | £455 | £651 | £686 | £721 | £784 | £819 | £854 | |||
| 19-25 Jul | £546 | £791 | £826 | £861 | £987 | £1022 | £1057 | |||
| 26 Jul-22Aug | £574 | £847 | £882 | £917 | £1127 | £1162 | £1197 | |||
| 23-28 Aug (6 nights) | £462 | £666 | £696 | £726 | £828 | £867 | £888 | |||
Apartment Short Break Tariff - 2008
Short Breaks are the same price for either 3 night weekend breaks (Fri-Sun incl.) or 4 night mid-week breaks (Mon-Thu incl.), inclusive of VAT. Weekly stays - arrival days Fri or Mon only.
| Studio | One Bedroom | Two Bedrooms | |||||||||||||||
| T | A | B | C | D | E | F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter/Spring | SB | W | SB | W | SB | W | SB | W | SB | W | SB | W | SB | W | |||
| 4 Jan - 20 Mar | £186 | £336 | £237 | £427 | £255 | £455 | £267 | £483 | £273 | £490 | £288 | £518 | £300 | £539 | |||
| 21 Mar-20 Apr | £228 | £413 | £300 | £553 | £315 | £574 | £330 | £602 | £360 | £658 | £378 | £686 | £393 | £714 | |||
| 21 Apr-22 May | £216 | £385 | £282 | £504 | £297 | £532 | £312 | £560 | £330 | £595 | £345 | £623 | £360 | £651 | |||
| 23 May - 1 Jun | £252 | £448 | £327 | £588 | £342 | £616 | £357 | £644 | £411 | £735 | £426 | £763 | £438 | £791 | |||
| 2 Jun - 29 Jun | £234 | £420 | £300 | £539 | £315 | £567 | £330 | £595 | £372 | £665 | £387 | £693 | £402 | £721 | |||
From 30 June - 28 August weekly rates apply
| Studio | One Bedroom | Two Bedrooms | |||||||||||||||
| T | A | B | C | D | E | F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn/Winter | SB | W | SB | W | SB | W | SB | W | SB | W | SB | W | SB | W | |||
| 29Aug - 11 Sep | £243 | £434 | £312 | £560 | £327 | £588 | £342 | £616 | £396 | £714 | £411 | £742 | £426 | £770 | |||
| 12 Sep - 23Oct | £219 | £392 | £300 | £539 | £315 | £567 | £330 | £595 | £366 | £658 | £381 | £686 | £396 | £714 | |||
| 24 Oct - 21 Dec | £201 | £364 | £261 | £469 | £276 | £497 | £291 | £525 | £300 | £539 | £315 | £567 | £330 | £595 | |||
SB = Short Breaks. W=Week.