Apartment Self-Catering Prices
To view prices for our self-catering apartments, click on the price period required to display prices. The pink Special Offer panels will indicate if there are any offers available for a period and will take you to our Special Offers page.
Prices are per apartment, per night for self catering accommodation inclusive of VAT at 20%. Bookings are usually for a minimum 2 night stay.
2 January - 29 March View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £78 | £68 |
| B | £82 | £72 |
| C | £84 | £74 |
| D | £88 | £73 |
| E | £98 | £77 |
| T | £58 | £48 |
30 March - 31 May View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £84 | £74 |
| B | £88 | £78 |
| C | £92 | £82 |
| D | £97 | £84 |
| E | £107 | £89 |
| T | £64 | £54 |
1 June - 7 June View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £94 | £94 |
| B | £98 | £98 |
| C | £102 | £102 |
| D | £109 | £109 |
| E | £124 | £124 |
| T | £74 | £74 |
8 June - 30 June View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £94 | £84 |
| B | £98 | £88 |
| C | £102 | £92 |
| D | £109 | £99 |
| E | £124 | £114 |
| T | £74 | £64 |
1 July - 21 July View all pricing
| Self Catering | Fri/Thu |
|---|---|
| A | £116 |
| B | £121 |
| C | £126 |
| D | £131 |
| E | £146 |
| T | £74 |
22 July - 28 July View all pricing
| Self Catering | Fri/Thu |
|---|---|
| A | £122 |
| B | £127 |
| C | £132 |
| D | £137 |
| E | £157 |
| T | £80 |
29 July - 23 August View all pricing
| Self Catering | Fri/Thu |
|---|---|
| A | £132 |
| B | £137 |
| C | £142 |
| D | £152 |
| E | £177 |
| T | £90 |
24 August - 1 September View all pricing
| Self Catering | Fri/Thu |
|---|---|
| A | £116 |
| B | £121 |
| C | £126 |
| D | £131 |
| E | £146 |
| T | £74 |
2 September - 30 October View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £96 | £86 |
| B | £100 | £90 |
| C | £104 | £94 |
| D | £111 | £101 |
| E | £126 | £116 |
| T | £76 | £66 |
31 October - 22 December View all pricing
| Self Catering | Fri/Sat | Sun/Thu |
|---|---|---|
| A | £86 | £76 |
| B | £90 | £80 |
| C | £92 | £82 |
| D | £101 | £86 |
| E | £111 | £91 |
| T | £66 | £56 |
Apartments booked as Hotel RoomsView further information
Apartments can be booked as hotel rooms with either dinner, bed and breakfast or bed and breakfast. Studio apartments can be booked at Daily Hotel Prices for either the Victoria or Carlton Hotels, with an additional supplement of £8 per adult per night for a 1 or 2 bedroom apartment. Rooms will be serviced daily. Meals will be taken in the hotel restaurant.
1 July - 1 Sep: For this period apartments cannot be booked as hotel rooms in the Carlton. At the Victoria they can only be booked as hotel rooms for a 3 night weekend (Arrive Friday), 4 night mid-week (Arrive Monday), or weekly stay (Arrive Friday or Monday).
- We were really impressed. Nice roomy apartment which is a must with 2 teenage boys! And plenty to keep them all occupied. Me - I loved the spa.
Sarah Browne - Lincolnshire - We’ve been coming here for 10 years, AND we’ll be back
Mr & Mrs R Graham - Llantarnam - A friend told me about your establishment and I’m so glad she did. This is our 4th visit and I can’t wait for our 5th!
Mrs L Cottrell - Bristol - Excellent short break. Fab value for money
Mrs S Baker - Newport