Hotel Prices
See prices for all of our hotels by selecting the tabs below. Click on the price period required to display prices.
For any offers we may have available, please visit the Special Offers page on our website.
Prices are per person, per night for dinner, room and breakfast in standard accomodation inclusive of VAT at 20%. Bookings are usually for a minimum 2 night stay.
2 January - 29 March View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £51 | £46 |
| Standard Plus | - | - | £53 | £48 |
30 March - 31 May View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £54 | £49 |
| Standard Plus | - | - | £59 | £54 |
1 June - 7 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £58 | £58 |
| Standard Plus | - | - | £63 | £63 |
8 June - 30 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £58 | £53 |
| Standard Plus | - | - | £63 | £58 |
1 July - 21 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £54 |
| Standard Plus | - | £59 |
22 July - 28 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £57 |
| Standard Plus | - | £62 |
29 July - 23 August View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £62 |
| Standard Plus | - | £67 |
24 August - 1 September View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £54 |
| Standard Plus | - | £59 |
2 September - 30 October View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £59 | £54 |
| Standard Plus | - | - | £64 | £59 |
31 October - 22 December View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £55 | £50 |
| Standard Plus | - | - | £57 | £52 |
Prices are per person, per night for dinner, room and breakfast in standard accomodation inclusive of VAT at 20%. Bookings are usually for a minimum 2 night stay.
2 January - 29 March View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £58 | £53 |
| Riviera Front Facing | - | - | £62 | £57 |
30 March - 31 May View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £61 | £56 |
| Riviera Front Facing | - | - | £69 | £64 |
1 June - 7 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £66 | £66 |
| Riviera Front Facing | - | - | £74 | £74 |
8 June - 30 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £66 | £61 |
| Riviera Front Facing | - | - | £74 | £69 |
1 July - 21 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £62 |
| Riviera Front Facing | - | £70 |
22 July - 28 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £66 |
| Riviera Front Facing | - | £74 |
29 July - 23 August View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £71 |
| Riviera Front Facing | - | £79 |
24 August - 1 September View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £62 |
| Riviera Front Facing | - | £70 |
2 September - 30 October View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £67 | £62 |
| Riviera Front Facing | - | - | £75 | £70 |
31 October - 22 December View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £62 | £57 |
| Riviera Front Facing | - | - | £66 | £61 |
Prices are per person, per night for dinner, room and breakfast in standard accomodation inclusive of VAT at 20%. Bookings are usually for a minimum 2 night stay.
2 January - 29 March View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £60 | £55 |
| Riviera Front Facing | - | - | £64 | £59 |
| Terrace | - | - | £65 | £60 |
30 March - 31 May View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £64 | £59 |
| Riviera Front Facing | - | - | £72 | £67 |
| Terrace | - | - | £74 | £69 |
1 June - 7 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £68 | £68 |
| Riviera Front Facing | - | - | £76 | £76 |
| Terrace | - | - | £78 | £78 |
8 June - 30 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £68 | £63 |
| Riviera Front Facing | - | - | £76 | £71 |
| Terrace | - | - | £78 | £73 |
1 July - 21 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £64 |
| Riviera Front Facing | - | £72 |
| Terrace | - | £79 |
22 July - 28 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £69 |
| Riviera Front Facing | - | £77 |
| Terrace | - | £84 |
29 July - 23 August View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £74 |
| Riviera Front Facing | - | £82 |
| Terrace | - | £89 |
24 August - 1 September View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £64 |
| Riviera Front Facing | - | £72 |
| Terrace | - | £79 |
2 September - 30 October View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £69 | £64 |
| Riviera Front Facing | - | - | £77 | £72 |
| Terrace | - | - | £79 | £74 |
31 October - 22 December View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £64 | £59 |
| Riviera Front Facing | - | - | £68 | £63 |
| Terrace | - | - | £69 | £64 |
Prices are per person, per night for dinner, room and breakfast in standard accomodation inclusive of VAT at 20%. Bookings are usually for a minimum 2 night stay.
2 January - 29 March View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £54 | £49 |
| Standard Plus | - | - | £56 | £51 |
| Riviera Front Facing | - | - | £58 | £53 |
30 March - 31 May View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £57 | £52 |
| Standard Plus | - | - | £62 | £57 |
| Riviera Front Facing | - | - | £65 | £60 |
1 June - 7 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £62 | £62 |
| Standard Plus | - | - | £67 | £67 |
| Riviera Front Facing | - | - | £70 | £70 |
8 June - 30 June View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £62 | £57 |
| Standard Plus | - | - | £67 | £62 |
| Riviera Front Facing | - | - | £70 | £65 |
1 July - 21 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £58 |
| Standard Plus | - | £63 |
| Riviera Front Facing | - | £66 |
22 July - 28 July View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £61 |
| Standard Plus | - | £66 |
| Riviera Front Facing | - | £69 |
29 July - 23 August View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £66 |
| Standard Plus | - | £71 |
| Riviera Front Facing | - | £74 |
24 August - 1 September View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |
|---|---|---|
| Room Types | Fri/Thu | Fri/Thu |
| Standard | - | £58 |
| Standard Plus | - | £63 |
| Riviera Front Facing | - | £66 |
2 September - 30 October View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £63 | £58 |
| Standard Plus | - | - | £68 | £63 |
| Riviera Front Facing | - | - | £71 | £66 |
31 October - 23 December View all pricing & room types
| Bed & Breakfast | Dinner, Bed & Breakfast | |||
|---|---|---|---|---|
| Room Types | Fri/Sat | Sun/Thu | Fri/Sat | Sun/Thu |
| Standard | - | - | £58 | £53 |
| Standard Plus | - | - | £60 | £55 |
| Riviera Front Facing | - | - | £62 | £57 |
Room TypesView further information
Standard Rooms
These rooms include: En suite bathroom; TV & radio; Complimentary tea & coffee; Complimentary toiletries; Direct dial telephone.
Standard Plus
These rooms include all of the features of our standard bedrooms and are more spacious and better appointed.
Riviera Front Rooms
Our Riviera front facing rooms include all of the features of our standard plus bedrooms with a better outlook.
Terrace Rooms
Terrace rooms have all of the same features as Riviera front rooms plus shared use of a south-facing private sun terrace.
You can view more information about the bedrooms in each of our hotels vai the links below.
- Was impressed by every member of staff we came in contact with. The fact that the whole staff, worked together as an efficient, helpful and cheerful TEAM – impressive
Mr Roberts - Lancing - We’ve been coming here for 10 years, AND we’ll be back
Mr & Mrs R Graham - Llantarnam - A friend told me about your establishment and I’m so glad she did. This is our 4th visit and I can’t wait for our 5th!
Mrs L Cottrell - Bristol - Excellent short break. Fab value for money
Mrs S Baker - Newport