When booking your room, all prices are based on standard room types. If you would like to upgrade your room, the following supplements will apply. Prices are per person per night.
2025 | 2 Jan – 3 Apr | 4 Apr – 26 Jun | 27 Jun – 25 Sep | 26 Sep – 1 Nov | 2 Nov – 22 Dec | 23 Dec – 1 Jan | ||||||
Riviera Front* | £4 | £7 | £8 | £7 | £4 | £7 | ||||||
Sea View* | £5 | £9 | £10 | £9 | £5 | £9 | ||||||
Terrace** | £6 | £11 | £16 | £11 | £6 | £11 | ||||||
Single Supplement | £20 | £20 | £30 | £20 | £20 | £20 |
2026 | 2 Jan – 26 Mar | 27 Mar – 25 Jun | 26 Jun – 24 Sep | 25 Sep – 31 Oct | 1 Nov – 22 Dec | 23 Dec – 1 Jan | ||||||
Riviera Front* | £4 | £7 | £8 | £7 | £4 | £7 | ||||||
Sea View* | £5 | £9 | £10 | £9 | £5 | £9 | ||||||
Terrace** | £6 | £11 | £16 | £11 | £6 | £11 | ||||||
Single Supplement | £20 | £20 | £30 | £20 | £20 | £20 |
A supplement applies for single use of double/twin rooms including where one adult shares with FREE children.
* TLH Carlton, TLH Victoria & TLH Toorak only ** TLH Toorak only